With an active worldwide membership and over 40 affiliated societies, EMAS is the key international society promoting health in women and men at midlife and beyond.
EMAS encourages and stimulates excellence in health professionals and researchers through its publications, congresses, educational resources with accredited online courses and other society initiatives. EMAS is committed to ensuring diversity and inclusion in its activities.
Number 1 | Title | Action |
---|---|---|
1 | The ten point guide to the integral management of menopausal health | |
2 | Bone densitometry screening for osteoporosis | |
3 | Individualized breast cancer screening versus population-based mammography screening programmes | |
4 | Managing the menopause in the context of coronary heart disease | |
5 | Diet and health in midlife and beyond | |
6 | Assessment of the endometrium in peri and postmenopausal women | |
7 | Managing the menopause in women with epilepsy | |
8 | Fertility preservation | |
9 | Management of uterine fibroids | |
10 | Late parenthood | |
11 | Vulvar lichen sclerosus in peri and postmenopausal women | |
12 | Low-dose vaginal estrogens for postmenopausal vaginal atrophy | |
13 | Menopause for medical students | |
14 | Maintaining postreproductive health: A care pathway from the European Menopause and Andropause Society (EMAS) | |
24 | A model of care for healthy menopause and ageing: EMAS position statement | |
23 | Non-hormonal management of menopausal vasomotor symptoms | |
22 | Managing obese postmenopausal women | |
21 | Managing women with premature ovarian failure | |
20 | elective estrogen receptor modulators for postmenopausal osteoporosis | |
19 | Testosterone replacement therapy in the aging male | |
18 | The management of postmenopausal women with vertebral osteoporotic fracture | |
17 | Vitamin D and postmenopausal health | |
16 | Managing menopausal women with a personal or family history of VTE | |
15 | MAS recommendations for conditions in the workplace for menopausal women |
Number 1 | Title | Action |
---|---|---|
1 | The ten point guide to the integral management of menopausal health | |
2 | Bone densitometry screening for osteoporosis | |
3 | Individualized breast cancer screening versus population-based mammography screening programmes | |
4 | Managing the menopause in the context of coronary heart disease | |
5 | Diet and health in midlife and beyond | |
6 | Assessment of the endometrium in peri and postmenopausal women | |
7 | Managing the menopause in women with epilepsy | |
8 | Fertility preservation | |
9 | Management of uterine fibroids | |
10 | Late parenthood | |
11 | Vulvar lichen sclerosus in peri and postmenopausal women | |
12 | Low-dose vaginal estrogens for postmenopausal vaginal atrophy | |
13 | Menopause for medical students | |
14 | Maintaining postreproductive health: A care pathway from the European Menopause and Andropause Society (EMAS) | |
24 | A model of care for healthy menopause and ageing: EMAS position statement | |
23 | Non-hormonal management of menopausal vasomotor symptoms | |
22 | Managing obese postmenopausal women | |
21 | Managing women with premature ovarian failure | |
20 | elective estrogen receptor modulators for postmenopausal osteoporosis | |
19 | Testosterone replacement therapy in the aging male | |
18 | The management of postmenopausal women with vertebral osteoporotic fracture | |
17 | Vitamin D and postmenopausal health | |
16 | Managing menopausal women with a personal or family history of VTE | |
15 | MAS recommendations for conditions in the workplace for menopausal women |
European Menopause and Andropause Socety
Rue du Rhone, 118
CH-1204 Geneva
Phone: +41 22 510 1278
Email: info@emas-online.org
Presentation title | Session | Date | Type of Session | Presenter | Access |
---|---|---|---|---|---|
Obesity and Diabetes after Menopause | S1 | 11 December 2020 | Main Session | Prof. Asimina Mitrakou | View Session |
Hypertension after Menopause | S2 | 11 December 2020 | Main Session | Prof. Efstathios Manios | View Session |
Dyslipidaemia after Menopause | S3 | 11 December 2020 | Main Session | Prof. John C Stevenson | View Session |
Cardiovascular risk after Menopause | S4 | 11 December 2020 | Main Session | Prof. Kimon Stamatelopoulos | View Session |
Metabolic disease and risk of cancer | S5 | 11 December 2020 | Main Session | Prof. Theodora Psaltopoulou | View Session |
Metabolic disease in women with PCOS after Menopause | S6 | 11 December 2020 | Main Session | Prof. Peter Chedraui | View Session |
Novel Menopause – related risk factors for cardiovascular disease in women | S7 | 11 December 2020 | Main Session | Prof. Rebecca Thurston | View Session |
MHT in women with obesity / diabetes (including COVID-19) | S9 | 12 December 2020 | Main Session | Assist. Prof. Stavroula A. Paschou | View Session |
MHT in women with dyslipidemias | S10 | 12 December 2020 | Main Session | Dr. Panagiotis Anagnostis | View Session |
MHT in women with hypertension | S11 | 12 December 2020 | Main Session | Prof. Angelica Linden-Hirschberg | View Session |
MHT and cardiovascular disease | S12 | 12 December 2020 | Main Session | Prof. Stephanie S. Faubion | View Session |
Case discussion with Dr. Anastasia Armeni, Endocrinology and Dr. Nikoletta Mili, Obstetrics and Gynecology | S13 | 12 December 2020 | Main Session | Prof. Irene Lambrinoudaki | View Session |
Diet and metabolic health after Menopause | S14 | 12 December 2020 | Main Session | Prof. Antonio Cano | View Session |
Exercise after Menopause | S15 | 12 December 2020 | Main Session | Prof. Risto Erkkola | View Session |
Customizing diabetes management after Menopause | S16 | 12 December 2020 | Main Session | Prof. Kalliopi Kotsa | View Session |
Managing heart disease in women after Menopause | S17 | 12 December 2020 | Main Session | Prof. Angela Maas | View Session |
Case discussion with Dr. Ioanna Mavroeidi | S18 | 12 December 2020 | Main Session | Prof. Melpomeni Peppa | View Session |
Sr.no | Title | Action |
---|---|---|
1 | Company Video | |
2 |
[evp_embed_video url="https://vimeo.com/272444763" autoplay="true"]
Video | Slido |
---|---|
https://live.emas-online.org/wp-content/uploads/2020/08/Copy-of-Copy-of-Copy-of-pan-arb-2.png https://streaming.salesbridges.com:5443/LiveApp/streams/669185674250831530552500.m3u8 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
XXXX
XXXX
Physician and medical doctor from the University of Cadiz. Medical oncologist at the Clinical University Hospital of Valencia and Biomedical Research institute INCLIVA
Associate Professor of Medicine School at University of Valencia
She develops her assistance and research work in the breast pathology unit. She has an extensive experience in clinical trials and research projects in the area of breast cancer.Member of the breast cancer research group at the Carlos III institute.Member of the board of GEICAM (Spanish Breast Cancer Research Group)
Dr. Enrique Santas, MD, PhD, is a cardiologist at the Hospital Clínico Universitario in Valencia (Spain). He is an active clinician and an emergent researcher, with a focus on heart failure and cardiac imaging. Currently, he is the director of the cardio-oncology program at his institution, dedicated to the cardiovascular health of patients undergoing cancer treatment as well as cancer survivors.
Professor Dimitrios G. Goulis completed his medical training (MD) and received his Doctor of Philosophy (PhD) degree from the Aristotle University of Thessaloniki. Having a scholarship from the European Union, he worked as Clinical Research Fellow at St. Mary’s Hospital, London, acquiring the specialty of Endocrinology, Diabetes and Metabolism. He is currently professor of Reproductive Endocrinology in the 1st Department of Obstetrics and Gynecology, Aristotle University. Prof. Goulis has published 300 full papers in peer-review international journals 40 chapters in international textbooks. He was an invited speaker in 400 international and Greek congresses. He is currently or had been Head of the Unit of Reproductive Endocrinology, 1st Department of Obstetrics and Gynecology; Director of the training center in Andrology of the European Academy of Andrology (EAA); Vice-resident and Secretary General of the European Menopause and Andropause Society (EMAS); Secretary General of the European Academy of Andrology (EAA); Director of the executive committee for the postgraduate training program (MSc) in “Research Methodology in Medicine and Health Sciences”; Member of the executive committees for the postgraduate training programs (MSc) in “Medical Research Methodology” and “Human Reproduction” (Aristotle University of Thessaloniki); and associate editor of “Human Reproduction”, “Andrology”, “Metabolism”, “Journal of Endocrinological Investigation”, “Hormones”, “Anir” and “Human Reproduction Open”. Prof. Goulis’ main research interests include Andrology, menopausal transition, endocrine complications of pregnancy, polycystic ovary syndrome and research methodology.
Margaret Rees has an international reputation of leadership in women’s midlife health and is the Executive Director of the European Menopause and Andropause Society. A gynaecologist, she is Editor in Chief of Case Reports in Women’s Health and Emeritus Editor of Maturitas. Her expertise has been recognized nationally and internationally, by appointments to a Readership in Reproductive Medicine at Oxford University; and visiting Professorships at Glasgow University and at the Karolinska Institute in Sweden and the University of Turku in Finland, and an Adjunct Associate Professorship at Rutgers Robert Wood Johnson Medical School, New Jersey.